L’orangette

Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 25 L | 120 min | 61.0 IBUs | 108.1 EBC | 23.580 | 3.225 | 11.7 % |
| Actuals | 19.001 | 3.998 | 8.4 % | |||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| American-Style Imperial Stout | 81 B | 19.331 - 23.769 | 5.081 - 7.558 | 50 - 80 | 78.8 - 197 | 2.2 - 2.8 | 7 - 12 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Pale Ale Vieux Silo BIO | 5.5 kg | 38.6 |
| Cara C120 Vieux Silo BIO | 1.45 kg | 10.18 |
| Oats, Flaked (Flocon d'avoine) | 700 g | 4.91 |
| Pale Malt BIO (Weyermann) | 700 g | 4.91 |
| Black T1000 Vieux Silo BIO | 400 g | 2.81 |
| Blé Vieux Silo BIO | 400 g | 2.81 |
| Carafa T600 Vieux Silo BIO | 400 g | 2.81 |
| SPECIAL B T300 Vieux Silo BIO | 250 g | 1.75 |
| Candi Sugar, Clear | 1.25 kg | 8.77 |
| Framboises | 2 kg | 14.04 |
| Cerises noires | 1.2 kg | 8.42 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Chinook | 50 g | 90 min | Boil | Pellet | 11.5 |
| Cascade | 30 g | 60 min | Boil | Pellet | 6.9 |
| Styrian Gold Bio | 15 g | 10 min | Boil | Pellet | 2.6 |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Safale American (US-05) | DCL/Fermentis | 77% | 15°C - 23.89°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Enzymes + Beta Glucanase | 40°C | 20 min |
| Saccharification | 66.7°C | 90 min |
| Mash Out | 75°C | 10 min |
Download
| Download this recipe's BeerXML file |

