La frappe
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
25 L | 60 min | 41.0 IBUs | 5.5923734 | 20.814 | 4.709 | 9.1 % |
Actuals | 18.873 | 3.998 | 8.3 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Weizenbock | 10 C | 15.672 - 21.568 | 3.826 - 5.58 | 15 - 30 | 11.8 - 49.3 | 2.5 - 3.5 | 6.5 - 9 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsen Vieux Silo BIO | 4 kg | 37.74 |
Blé Vieux Silo BIO | 3.2 kg | 30.19 |
Vienne Vienna Malt'in Pott BIO | 3 kg | 28.3 |
(fr) CHÂTEAU ACIDE NATURE | 400 g | 3.77 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Cascade BIO | 30 g | 60 min | Boil | Pellet | 6.9 |
Ariana BIO | 20 g | 20 min | Boil | Pellet | 10.3 |
Citra BIO | 20 g | 10 min | Boil | Pellet | 12 |
Huell Melon BIO | 20 g | 5 min | Boil | Pellet | 7.7 |
Citra BIO | 20 g | 10 min | Aroma | Pellet | 12 |
Huell Melon BIO | 20 g | 10 min | Aroma | Pellet | 7.7 |
Mosaic (HBC 369) | 20 g | 10 min | Aroma | Pellet | 12.3 |
Citra BIO | 40 g | 4 days | Dry Hop | Pellet | 12 |
Ariana BIO | 20 g | 4 days | Dry Hop | Pellet | 10.3 |
Huell Melon BIO | 20 g | 4 days | Dry Hop | Pellet | 7.7 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gypsum (Calcium Sulfate) | 4.00 g | 60 min | Mash | Water Agent |
Salt | 1.65 g | 60 min | Mash | Water Agent |
Gypsum (Calcium Sulfate) | 1.65 g | 60 min | Water Agent | |
Salt | 1.65 g | 60 min | Water Agent |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
SafAle German Ale (K-97) | DCL/Fermentis | 73% | 15°C - 24°C |
Mash
Step | Temperature | Time |
---|---|---|
Saccharification | 65°C | 80 min |
Download
Download this recipe's BeerXML file |