La futée
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
25 L | 80 min | 38.2 IBUs | 22.2 EBC | 24.974 | 2.128 | 13.2 % |
Actuals | 21.699 | 0.467 | 11.9 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Belgian-Style Quadrupel | 78 B | 20.23 - 28.062 | 3.574 - 5.081 | 25 - 50 | 15.8 - 39.4 | 2.2 - 2.8 | 9.1 - 14.2 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Ale Vieux Silo BIO | 6.5 kg | 61.32 |
Vienna Vieux Silo BIO | 1 kg | 9.43 |
Cara Blond C20 Vieux Silo BIO | 600 g | 5.66 |
SPECIAL B T300 Vieux Silo BIO | 200.3 g | 1.89 |
Blé Vieux Silo BIO | 200 g | 1.89 |
Cara C120 Vieux Silo BIO | 150.2 g | 1.42 |
Candi Sugar, Clear | 1.95 kg | 18.4 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Chinook | 25 g | 60 min | Boil | Pellet | 11.5 |
Motueka | 25 g | 35 min | Boil | Pellet | 7.2 |
Styrian Golding (Savinja Golding) | 28 g | 5 min | Boil | Pellet | 2.5 |
Wakatu (Hallertau Aroma) | 28 g | 5 min | Boil | Pellet | 4.8 |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Belle Saison (-) | Lallemand/Danstar | 77% | 15°C - 35°C |
Mash
Step | Temperature | Time |
---|---|---|
Enzymes + Beta Glucanase | 40°C | 20 min |
Saccharification | 66°C | 50 min |
Mash Out | 75°C | 10 min |
Download
Download this recipe's BeerXML file |