La liberté Hoy !
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
25 L | 80 min | 56.2 IBUs | 15.1 EBC | 15.257 | 1.139 | 7.7 % |
Actuals | 15.202 | 1.594 | 7.4 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Belgian IPA | 21 B | 14.274 - 19.331 | 2.052 - 4.078 | 50 - 100 | 9.9 - 29.6 | 2.2 - 3 | 6.2 - 9.5 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner PILSEN BIO (Weyermann) | 4.5 kg | 72.58 |
Vienna Vieux Silo BIO | 700 g | 11.29 |
Cara C120 Vieux Silo BIO | 400 g | 6.45 |
Blé Malt Bio weyermann | 300 g | 4.84 |
Oats, Flaked | 300 g | 4.84 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Chinook | 40 g | 80 min | Boil | Pellet | 11.5 |
Cascade | 60 g | 10 min | Boil | Pellet | 6.9 |
Wai-iti | 20 g | 10 min | Boil | Pellet | 2 |
Cascade | 20 g | 0 min | Aroma | Pellet | 6.9 |
Wai-iti | 20 g | 0 min | Aroma | Pellet | 2 |
Wai-iti | 60 g | 0 min | Dry Hop | Pellet | 2 |
Cascade | 50 g | 0 min | Dry Hop | Pellet | 6.9 |
Chinook BIO | 50 g | 0 min | Dry Hop | Pellet | 11.5 |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Belgian Ale (M41) | Mangrove Jack's | 85% | 17.78°C - 27.78°C |
Mash
Step | Temperature | Time |
---|---|---|
Enzymes + Beta Glucanase | 40°C | 20 min |
Saccharification | 64°C | 60 min |
Mash Out | 75°C | 10 min |
Download
Download this recipe's BeerXML file |