La sex on the beach
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
25 L | 90 min | 21.8 IBUs | 13.0 EBC | 13.232 | 2.973 | 5.5 % |
Actuals | 13.502 | 1.597 | 6.4 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
New England IPA | 21 B | 14.741 - 20.454 | 2.561 - 3.826 | 25 - 60 | 5.9 - 13.8 | 2.3 - 2.7 | 6 - 9 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Malt BIO (Weyermann) | 3.6 kg | 60.5 |
Oats, Flaked | 1 kg | 16.81 |
Blé Malt Bio weyermann | 800 g | 13.45 |
(fr) CHÂTEAU ACIDE | 400 g | 6.72 |
Cara C120 Vieux Silo BIO | 150 g | 2.52 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Chinook BIO | 20 g | 60 min | Boil | Pellet | 11.5 |
Cascade BIO | 40 g | 15 min | Aroma | Pellet | 6.9 |
Wai-iti BIO | 40 g | 15 min | Aroma | Pellet | 2 |
Cascade BIO | 60 g | 15 days | Dry Hop | Pellet | 6.9 |
Wai-iti BIO | 60 g | 15 days | Dry Hop | Pellet | 2 |
Cascade BIO | 60 g | 1 day | Dry Hop | Pellet | 6.9 |
Wai-iti BIO | 60 g | 1 day | Dry Hop | Pellet | 2 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Calcium Chloride | 8.00 g | 60 min | Mash | Water Agent |
Epsom Salt (MgSO4) | 6.00 g | 60 min | Mash | Water Agent |
Salt | 2.00 g | 60 min | Mash | Water Agent |
Calcium Chloride | 5.00 g | 60 min | Water Agent | |
Epsom Salt (MgSO4) | 4.00 g | 60 min | Water Agent | |
Salt | 1.00 g | 60 min | Water Agent | |
Citric Acid | 3.00 g | 0 min | Other | |
Timut pepper | 5.00 g | 5 min | Boil | Spice |
Timut pepper | 1.00 g | 15 days | Secondary | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Köln Kolsch (Köln) | Lallemand/Danstar | 77% | 15°C - 22°C |
Mash
Step | Temperature | Time |
---|---|---|
Enzymes + Beta Glucanase | 40°C | 20 min |
Saccharification | 66.7°C | 50 min |
Mash Out | 75°C | 10 min |
Download
Download this recipe's BeerXML file |