Le trentenaire futé


Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 300 L | 120 min | 64.4 IBUs | 96.0 EBC | 23.193 | 3.202 | 11.4 % |
| Actuals | 19.001 | 3.998 | 8.4 % | |||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| American-Style Imperial Stout | 81 B | 19.331 - 23.769 | 5.081 - 7.558 | 50 - 80 | 78.8 - 197 | 2.2 - 2.8 | 7 - 12 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Pale Ale Vieux Silo BIO | 64 kg | 49.23 |
| Cara C120 Vieux Silo BIO | 17 kg | 13.08 |
| Oats, Flaked (Flocon d'avoine) | 8 kg | 6.15 |
| Pale Malt BIO (Weyermann) | 8 kg | 6.15 |
| Black T1000 Vieux Silo BIO | 5 kg | 3.85 |
| Blé Vieux Silo BIO | 5 kg | 3.85 |
| Carafa T600 Vieux Silo BIO | 5 kg | 3.85 |
| SPECIAL B T300 Vieux Silo BIO | 3 kg | 2.31 |
| Candi Sugar, Clear | 15 kg | 11.54 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Chinook | 650 g | 90 min | Boil | Pellet | 11.5 |
| Cascade | 380 g | 60 min | Boil | Pellet | 6.9 |
| Styrian Gold Bio | 200 g | 10 min | Boil | Pellet | 2.6 |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Safale American (US-05) | DCL/Fermentis | 77% | 15°C - 23.89°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Enzymes + Beta Glucanase | 40°C | 20 min |
| Saccharification | 66.7°C | 90 min |
| Mash Out | 75°C | 10 min |
Download
| Download this recipe's BeerXML file |

